CLOUDCAFE PROPTECH MALL
Processor manufacturer | Intel |
Processor model | i3-12100F |
Processor operating modes | 64-bit |
Processor generation | 12th gen Intel® Core™ i3 |
Processor threads | 8 |
Performance cores | 4 |
Processor boost frequency | 4.3 GHz |
Performance-core boost frequency | 4.3 GHz |
Performance-core base frequency | 3.3 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 58 W |
Maximum turbo power | 89 W |
Maximum number of DMI lanes | 8 |
Processor codename | Alder Lake |
Memory channels | Dual-channel |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM,DDR5-SDRAM |
Memory bandwidth (max) | 76.8 GB/s |
On-board graphics adapter | N |
Discrete graphics adapter | N |
On-board graphics adapter model | Not available |
Discrete graphics adapter model | Not available |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Market segment | Desktop |
Maximum number of PCI Express lanes | 20 |
PCI Express slots version | 4.0,5.0 |
PCI Express configurations | 1x16+1x4,2x8+1x4 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Direct Media Interface (DMI) Revision | 4.0 |
Harmonized System (HS) code | 854 231 {Đăng nhập để có thông tin} |
Export Control Classification Number (ECCN) | 5A992CN3 |
Commodity Classification Automated Tracking System (CCATS) | G167599 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Speed Shift Technology | Y |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Y |
Intel® Control-flow Enforcement Technology (CET) | Y |
Intel® Thread Director | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Turbo Boost Max Technology 3.0 | N |
Intel® Optane™ Memory Ready | Y |
Intel® Boot Guard | Y |
Intel® Deep Learning Boost (Intel® DL Boost) | Y |
Intel® Volume Management Device (VMD) | Y |
Mode-based Execute Control (MBE) | Y |
Tjunction | 100 °C |
Processor package size | 45 x 37.5 mm |
Status | Launched |
Giá bán: 2,300,000 ( vnđ )
Read more ...